<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: How to create a Black/White Text Effect</title>
	<atom:link href="http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/</link>
	<description>Illustration Rulez The Nation</description>
	<lastBuildDate>Thu, 11 Feb 2010 11:15:48 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: shishir</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-59</link>
		<dc:creator>shishir</dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-59</guid>
		<description>nice works</description>
		<content:encoded><![CDATA[<p>nice works</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Rocka Graphics</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-36</link>
		<dc:creator>Rocka Graphics</dc:creator>
		<pubDate>Mon, 25 May 2009 12:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-36</guid>
		<description>It&#039;s a wordpress plugin called &quot;WP-Cumulus&quot; you can download it in the plugin section of wordpress.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a wordpress plugin called &#8220;WP-Cumulus&#8221; you can download it in the plugin section of wordpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: joey</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-35</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Mon, 25 May 2009 10:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-35</guid>
		<description>Hi there,

the rotating stuff on the rite side use what software????

FLASH??

u got the tutorial?</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>the rotating stuff on the rite side use what software????</p>
<p>FLASH??</p>
<p>u got the tutorial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Jeff S</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-28</link>
		<dc:creator>Jeff S</dc:creator>
		<pubDate>Tue, 12 May 2009 22:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-28</guid>
		<description>Cool project, nice results.</description>
		<content:encoded><![CDATA[<p>Cool project, nice results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: photo retouching</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-18</link>
		<dc:creator>photo retouching</dc:creator>
		<pubDate>Sat, 02 May 2009 09:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-18</guid>
		<description>I know you can download it from dafont, but these type of tutorials are really good for my photo retouching students to learn the fundamentals.</description>
		<content:encoded><![CDATA[<p>I know you can download it from dafont, but these type of tutorials are really good for my photo retouching students to learn the fundamentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: olivia</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-15</link>
		<dc:creator>olivia</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-15</guid>
		<description>very good. useful</description>
		<content:encoded><![CDATA[<p>very good. useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: jen</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-12</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-12</guid>
		<description>thanks! i like it.</description>
		<content:encoded><![CDATA[<p>thanks! i like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Rocka Graphics</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-11</link>
		<dc:creator>Rocka Graphics</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-11</guid>
		<description>The fonts name is chopin script. You can download it on dafont.com.</description>
		<content:encoded><![CDATA[<p>The fonts name is chopin script. You can download it on dafont.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: jen</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-10</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-10</guid>
		<description>what font is that?</description>
		<content:encoded><![CDATA[<p>what font is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Rocka Graphics</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-blackwhite-text-effect/comment-page-1/#comment-9</link>
		<dc:creator>Rocka Graphics</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=446#comment-9</guid>
		<description>I know, but i am to lazy to create it again :).</description>
		<content:encoded><![CDATA[<p>I know, but i am to lazy to create it again <img src='http://blog.rocka-graphics.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
