<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: How to create a 3D Logo Object</title>
	<atom:link href="http://blog.rocka-graphics.de/tutorials/how-to-create-a-3d-logo-object/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-3d-logo-object/</link>
	<description>Illustration Rulez The Nation</description>
	<lastBuildDate>Sat, 05 Nov 2011 07:49:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Von: 32 Cool 3D Adobe Illustrator Tutorials &#124; illustrator Radar - Best collection of Adobe illustrator Tutorials</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-3d-logo-object/comment-page-1/#comment-5851</link>
		<dc:creator>32 Cool 3D Adobe Illustrator Tutorials &#124; illustrator Radar - Best collection of Adobe illustrator Tutorials</dc:creator>
		<pubDate>Thu, 13 Oct 2011 11:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=275#comment-5851</guid>
		<description>[...] How to create a 3D logo element [...]</description>
		<content:encoded><![CDATA[<p>[...] How to create a 3D logo element [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: 27 Hướng dẫn Hiệu ứng 3D Photoshop &#8249; CÔNG TY TNHH QUẢNG CÁO TUẤN LONG</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-3d-logo-object/comment-page-1/#comment-5228</link>
		<dc:creator>27 Hướng dẫn Hiệu ứng 3D Photoshop &#8249; CÔNG TY TNHH QUẢNG CÁO TUẤN LONG</dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=275#comment-5228</guid>
		<description>[...] 17. How to create a 3D Logo Object [...]</description>
		<content:encoded><![CDATA[<p>[...] 17. How to create a 3D Logo Object [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Rob</title>
		<link>http://blog.rocka-graphics.de/tutorials/how-to-create-a-3d-logo-object/comment-page-1/#comment-70</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rocka-graphics.de/?p=275#comment-70</guid>
		<description>Good Afternoon,

I was wondering where you are getting step 5 from?

5. Now choose your layer and select a Ball out of the layer in your 3D menu.

I have looked all around illustrator and I dont see this effect anywhere.. Is there a way you can break that down a bit for me?

Thanks!

Rob</description>
		<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p>I was wondering where you are getting step 5 from?</p>
<p>5. Now choose your layer and select a Ball out of the layer in your 3D menu.</p>
<p>I have looked all around illustrator and I dont see this effect anywhere.. Is there a way you can break that down a bit for me?</p>
<p>Thanks!</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

